Price per point
NBA

Which NBA players were paid the highest salaries for the number of points they scored in the last five years?
When you think of the highest-earning NBA players of the last five years, names like LeBron James, Stephen Curry, and Kevin Durant probably come to mind.

It’s no secret that NBA athletes are some of the highest-paid of all US sports, so DRF Sports took the salaries of players each season over the last five years and the total number of points scored, to find out which player had the costliest per point average.

THE MOST EXPENSIVE POINTS 2021-22 SEASON

@TAUREANPRINCE

1
TAUREAN PRINCE

MINNESOTA TIMBERWOLVES

$70,346

PERPOINT

Taurean Prince has the highest price per point of the last five years, during the current 2021-22 season!

Based on the points per game Prince has scored so far this season, he is estimated to score a total of 185 points by the season's end.

Prince’s salary this year is $13 million, which would mean he receives $70,346 per point!

Currently, Prince ranks 273rd in the league for efficiency.

@DELONWRIGHT

2
DELON WRIGHT

ATLANTA HAWKS

$49,342

PERPOINT

Delon Wright is estimated to earn $49,342 per point scored this season, for his team the Atlanta Hawks.

So far, Wright has played 12 games and scored 2.4 points per game. His estimated total points for the full season is 173.

With an $8.5 million salary, Wright’s points could be some of the most expensive in the NBA during the 2021-22 season.

@BENSIMMONS

3
DANILO GALLINARI

ATLANTA HAWKS

$45,622

PERPOINT

The Atlanta Hawks’ Danilo Gallinari could earn $45,622 per point this season based on game results so far.

Earning a $20.4 million salary, Gallinari is far off the $45.7 million paid to Stephen Curry this season.

Yet, Gallinari has scored 6.8 points per game across 11 games, so is estimated to rack up 449 by the end of the season.

THE MOST EXPENSIVE POINTS 2020-21 SEASON

@MONEY23GREEN

1
DRAYMOND GREEN

GOLDEN STATE WARRIORS

$54,482

PERPOINT

The most expensive points of the 2020-21 NBA season were scored by Draymond Green, who made $54,482 per point!

Green entered the NBA in 2012 and has played for the Golden State Warriors ever since. During the 2020-21 season, he scored 441 points and made a $24 million salary.

Ranking 178th out of 237 players in the league for efficiency, Green was far from the highest scoring player. However, his earnings were much less than the highest salary paid to an NBA athlete that season, which was $43 million to Stephen Curry!

@STEVENADAMS

2
STEVEN ADAMS

MEMPHIS GRIZZLIES

$38,732

PERPOINT

Stephen Adams’ points during the 2020-21 season were worth $38,732 each! Adams scored 441 points in total, from 58 games.

The Memphis Grizzlies' center player made a salary of $17 million that season and ranked 169th in the NBA for efficiency.

@BENSIMMONS

3
BEN SIMMONS

PHILADELPHIA 76ERS

$36,732

PERPOINT

Bens Simmons, the Philadelphia 76ers’ guard-forward, made a staggering $36,732 per point in 2020-21! One of the highest scorers of the season, Simmons scored 829 points in total.

Ben Simmons was in the top 25 for the highest-paid salaries, receiving $30.6 million for the 2020-21 season. The Australian player ranked 66th in the NBA for efficiency.

THE MOST EXPENSIVE POINTS 2019-20 SEASON

@MATHEWDELLY

1
MATTHEW DELLAVEDOVA

CLEVELAND CAVALIERS

$54,372

PERPOINT

Matthew Dellavedova of the Cleveland Cavaliers made $54,372 for every point he scored in the 2019-20 season - the most out of any player that season!

The figure is over $12,000 more than the cost of each of George Hill’s points the previous season. The 2019-20 season was the first in recent years to have less than 82 games, as a result of the COVID-19 pandemic, yet overall salaries were higher than in 2018-19.

Despite ranking at the bottom of the NBA for efficiency, since Dellavedova made a $9.6 million salary he earned the most money for each point scored.

@BISMACKBIYOMBO

2
BISMACK BIYOMBO

CHARLOTTE HORNETS

$43,345

PERPOINT

For the second season in a row, Bismack Biyombo had some of the most expensive points in the NBA.

Biyombo earned $43,345 for every point he scored for the Charlotte Hornets from 2019-2020. Biyombo earned 392 points over 53 games that season.

Although Biyombo ranked 190th out of 261 for efficiency in the NBA, he earned $17 million. This came during the same season as Biyombo scored a season-high 16 points against the Denver Nuggets.

Surprisingly, Biyombo’s salary from the Charlotte Hornets the following season dropped to $3.5 million.

@SOLO.HILL18

3
SOLOMON HILL

MIAMI HEAT

$39,318

PERPOINT

Solomon Hill earned $39,318 for each scoring point during the 2019-20 season. Playing for Miami Heat, Hill earned 325 points in the season.

Hill ranked 233rd out of 261 players in the NBA for efficiency, but despite his low overall ranking Hill made a $12.8 million salary.

THE MOST EXPENSIVE POINTS 2018-19 SEASON

indianageorge3

1
GEORGE HILL

MILWAUKEE BUCKS

$41,667

PERPOINT

George Hill made the highest amount for each point scored during the 2018-19 season earning a $19 million wage while scoring 456 points in total.

Hill ranked 185th in the NBA overall based on his efficiency score, which indicates player productivity per-minute and is used to compare the overall value of NBA players. Hill played 60 games in the season for the Milwaukee Bucks.

Each of Hill’s points during the 2018-19 season were $600 less expensive than Mahinmi’s points during 2017-18. However, in each season since then, the figure has steadily increased.

@ANDRE

2
ANDRE IGUODALA

GOLDEN STATE WARRIORS

$41,280

PERPOINT

Andre Iguodala has been in the NBA for 17 years since he joined the Philadelphia 76ers in 2004. Now playing for the Golden State Warriors, Iguodala was paid $41,280 per point scored in the 2018-19 season.

Iguodala scored a total of 388 points across 68 games, which was far from the highest number. The highest-scoring player during the 2018-19 NBA season was James Harden who scored over 2,800 points.

However, since Iguodala received a $16 million salary, his points were the second most expensive that season.

@CP3

3
CHRIS PAUL

HOUSTON ROCKETS

$39,406

PERPOINT

Chris Paul of the Houston Rockets earned $39,406 per point that he scored during the 2018-19 season.

By scoring 905 points over a total of 58 games, and earning the second-highest salary in the NBA, Paul had the third-highest points value in the season.

Paul ranked 62nd in the league for efficiency that season, which is the highest out of the three players with the most expensive points.

THE MOST EXPENSIVE POINTS 2017-18 SEASON

@IANOU76

1
IAN MAHINMI

WASHINGTON WIZARDS

$43,139

PERPOINT

Ian Mahinmi is a French basketball player who played center in the NBA from 2007-2020, playing for the Washington Wizards during the 2017-18 season.

Mahinmi ranked 233rd in the NBA out of 253 players overall, however, earned a $15.9 million salary. Although higher than most Americans earn in a year, the highest salary paid to an NBA player that season was $34.6 million to Stephen Curry.

With a total of 370 points scored over 77 games, Mahinmi earned $43,139 per point scored in 2017-18!

@ANDRE

2
ANDRE IGUODALA

GOLDEN STATE WARRIORS

$38,580

PERPOINT

Andre Iguodala, who currently plays for the Golden State Warriors, was also on the team for the 2017-18 season.

Iguodala scored 384 points in total and was paid a salary of $14.8 million. He ranked 209th out of 253 in the NBA overall in the 2017-18 season and earned $38,580 per point.

@BISMACKBIYOMBO

3
BISMACK BIYOMBO

ORLANDO MAGIC

$36,371

PERPOINT

Bismack Biyombo played center for Orlando Magic from 2016-2018. During the 2017-18 season, he scored 467 points.

Earning $17 million that season, each of Biyombo’s points were worth $36,371!

2021-22 SEASON RANKED

SELECT CURRENCY:

Rank

Player

Team

Total points in season

Salary

Price per point

1 Taurean Prince Minnesota Timberwolves 185 £9.5m $13m €11m £51,149 $70,346 €59,499
2 Delon Wright Atlanta Hawks 173 £6.2m $8.5m €7.2m £35,877 $49,342 €41,733
3 Danilo Gallinari Atlanta Hawks 449 £14.9m $20.5m €17.3m £33,172 $45,622 €38,587
4 Kemba Walker New York Knicks 814 £26.2m $36m €30.5m £32,187 $44,268 €37,442
5 Draymond Green Golden State Warriors 608 £17.5m $24m €20.3m £28,715 $39,492 €33,402
6 Willie Cauley-Stein Dallas Mavericks 108 £3m $4.1m €3.5m £27,603 $37,963 €32,109
7 Al Horford Boston Celtics 786 £19.6m $27m €22.8m £24,977 $34,351 €29,054
8 Patrick Beverley Minnesota Timberwolves 450 £10.4m $14.3m €12.1m £23,139 $31,824 €26,917
9 Moses Moody Golden State Warriors 114 £2.6m $3.6m €3m £22,720 $31,247 €26,429
10 Thaddeus Young San Antonio Spurs 456 £10.3m $14.2m €12m £22,626 $31,118 €26,320
11 Kyle Lowry Miami Heat 871 £19.6m $26.9m €22.7m £22,446 $30,870 €26,110
12 Aaron Nesmith Boston Celtics 120 £2.6m $3.6m €3.1m £22,002 $30,260 €25,594
13 Rudy Gobert Utah Jazz 1170 £25.7m $35.3m €29.9m £21,965 $30,209 €25,551
14 Chris Paul Phoenix Suns 1008 £21.8m $30m €25.4m £21,640 $29,762 €25,173
15 D'Angelo Russell Minnesota Timberwolves 1026 £21.8m $30m €25.4m £21,270 $29,253 €24,742
16 James Harden Brooklyn Nets 1529 £32.2m $44.3m €37.5m £21,074 $28,984 €24,515
17 Justise Winslow LA Clippers 139 £2.8m $3.9m €3.3m £20,472 $28,156 €23,814
18 Troy Brown Jr. Chicago Bulls 186 £3.8m $5.2m €4.4m £20,213 $27,799 €23,512
19 Russell Westbrook Los Angeles Lakers 1621 £32.1m $44.2m €37.4m £19,829 $27,271 €23,066
20 Nikola Vucevic Chicago Bulls 898 £17.5m $24m €20.3m £19,441 $26,738 €22,615
21 Steven Adams Memphis Grizzlies 655 £12.4m $17.1m €14.4m £18,947 $26,058 €22,040
22 Damian Lillard Portland Trail Blazers 1560 £28.6m $39.3m €33.3m £18,338 $25,221 €21,332
23 Bradley Beal Washington Wizards 1398 £24.5m $33.7m €28.5m £17,540 $24,123 €20,403
24 Larry Nance Jr. Portland Trail Blazers 454 £7.8m $10.7m €9m £17,137 $23,569 €19,935
25 Eric Bledsoe LA Clippers 772 £13.2m $18.1m €15.3m £17,066 $23,472 €19,853
26 Josh Richardson Boston Celtics 498 £8.4m $11.6m €9.8m £16,959 $23,324 €19,727
27 Andrew Wiggins Golden State Warriors 1357 £23m $31.6m €26.7m £16,918 $23,268 €19,680
28 Jimmy Butler Miami Heat 1558 £26.2m $36m €30.5m £16,813 $23,123 €19,557
29 D.J. Augustin Houston Rockets 304 £5.1m $7m €5.9m £16,765 $23,057 €19,502
30 Sterling Brown Dallas Mavericks 132 £2.2m $3m €2.5m £16,525 $22,727 €19,222
31 Robert Covington Portland Trail Blazers 571 £9.4m $13m €11m £16,517 $22,716 €19,213
32 Josh Okogie Minnesota Timberwolves 180 £3m $4.1m €3.5m £16,513 $22,711 €19,209
33 Jeremy Lamb Indiana Pacers 468 £7.6m $10.5m €8.9m £16,313 $22,436 €18,976
34 Clint Capela Atlanta Hawks 832 £13.5m $18.6m €15.7m £16,266 $22,371 €18,921
35 Derrick Favors Oklahoma City Thunder 436 £7.1m $9.7m €8.2m £16,226 $22,316 €18,875
36 Marcus Smart Boston Celtics 648 £10.4m $14.3m €12.1m £16,090 $22,129 €18,717
37 Danny Green Philadelphia 76ers 455 £7.3m $10m €8.5m £15,966 $21,959 €18,573
38 Mike Conley Utah Jazz 970 £15.3m $21m €17.8m £15,738 $21,645 €18,307
39 Malik Beasley Minnesota Timberwolves 670 £10.5m $14.5m €12.3m £15,737 $21,643 €18,306
40 Doug McDermott San Antonio Spurs 636 £10m $13.8m €11.6m £15,719 $21,619 €18,285
41 JaMychal Green Denver Nuggets 382 £6m $8.2m €6.9m £15,600 $21,455 €18,147
42 Joe Ingles Utah Jazz 608 £9.5m $13m €11m £15,580 $21,427 €18,123
43 Stephen Curry Golden State Warriors 2137 £33.3m $45.8m €38.7m £15,575 $21,421 €18,118
44 Eric Gordon Houston Rockets 884 £13.2m $18.2m €15.4m £14,978 $20,600 €17,423
45 Kentavious Caldwell-Pope Washington Wizards 641 £9.5m $13m €11m £14,795 $20,348 €17,210
46 Duncan Robinson Miami Heat 772 £11.4m $15.7m €13.2m £14,736 $20,267 €17,142
47 Reggie Bullock Dallas Mavericks 482 £6.9m $9.5m €8.1m £14,373 $19,768 €16,720
48 Jevon Carter Brooklyn Nets 185 £2.7m $3.7m €3.1m £14,361 $19,751 €16,705
49 Tim Hardaway Jr. Dallas Mavericks 1080 £15.5m $21.3m €18m £14,346 $19,730 €16,688
50 Dwight Powell Dallas Mavericks 569 £8.1m $11.1m €9.4m £14,164 $19,480 €16,476
51 Devin Booker Phoenix Suns 1627 £23m $31.7m €26.8m £14,143 $19,451 €16,452
52 Bam Adebayo Miami Heat 1462 £20.4m $28.1m €23.8m £13,981 $19,228 €16,263
53 Karl-Anthony Towns Minnesota Timberwolves 1649 £23m $31.7m €26.8m £13,957 $19,196 €16,236
54 Gorgui Dieng Atlanta Hawks 210 £2.9m $4m €3.4m £13,850 $19,048 €16,111
55 Giannis Antetokounmpo Milwaukee Bucks 2075 £28.6m $39.3m €33.3m £13,788 $18,963 €16,039
56 Joe Harris Brooklyn Nets 916 £12.6m $17.4m €14.7m £13,784 $18,957 €16,034
57 Lonzo Ball Chicago Bulls 983 £13.5m $18.6m €15.7m £13,764 $18,930 €16,011
58 Paul George LA Clippers 2083 £28.6m $39.3m €33.3m £13,736 $18,892 €15,979
59 Bogdan Bogdanovic Atlanta Hawks 967 £13.1m $18m €15.2m £13,531 $18,610 €15,740
60 Aaron Gordon Denver Nuggets 905 £11.9m $16.4m €13.9m £13,187 $18,136 €15,339
61 Gordon Hayward Charlotte Hornets 1674 £21.8m $29.9m €25.3m £12,998 $17,876 €15,120
62 De'Aaron Fox Sacramento Kings 1576 £20.4m $28.1m €23.8m £12,969 $17,837 €15,087
63 John Collins Atlanta Hawks 1302 £16.7m $23m €19.5m £12,844 $17,665 €14,941
64 Anthony Davis Los Angeles Lakers 2008 £25.7m $35.4m €29.9m £12,807 $17,614 €14,898
65 CJ McCollum Portland Trail Blazers 1764 £22.4m $30.9m €26.1m £12,722 $17,497 €14,799
66 Buddy Hield Sacramento Kings 1318 £16.6m $22.8m €19.3m £12,559 $17,273 €14,610
67 Nikola Jokic Denver Nuggets 1829 £23m $31.6m €26.7m £12,556 $17,268 €14,605
68 Derrick White San Antonio Spurs 889 £11m $15.2m €12.8m £12,412 $17,070 €14,438
69 Kevin Durant Brooklyn Nets 2478 £30.6m $42m €35.5m £12,329 $16,957 €14,342
70 Spencer Dinwiddie Washington Wizards 1016 £12.5m $17.1m €14.5m £12,263 $16,866 €14,265
71 Theo Maledon Oklahoma City Thunder 119 £1.5m $2m €1.7m £12,241 $16,835 €14,239
72 Tyus Jones Memphis Grizzlies 499 £6.1m $8.4m €7.1m £12,200 $16,779 €14,192
73 Terrence Ross Orlando Magic 749 £9.1m $12.5m €10.6m £12,137 $16,693 €14,119
74 Corey Kispert Washington Wizards 205 £2.5m $3.4m €2.9m £12,025 $16,538 €13,988
75 Kelly Olynyk Detroit Pistons 750 £8.9m $12.2m €10.3m £11,823 $16,260 €13,753
75 Terence Davis Sacramento Kings 246 £2.9m $4m €3.4m £11,823 $16,260 €13,753
77 Jerami Grant Detroit Pistons 1234 £14.5m $20m €16.9m £11,784 $16,207 €13,708
78 Jarrett Allen Cleveland Cavaliers 1243 £14.5m $20m €16.9m £11,698 $16,088 €13,607
79 P.J. Tucker Miami Heat 437 £5.1m $7m €5.9m £11,653 $16,026 €13,555
80 Evan Fournier New York Knicks 1076 £12.4m $17m €14.4m £11,483 $15,793 €13,358
81 David Nwaba Houston Rockets 295 £3.4m $4.7m €3.9m £11,453 $15,752 €13,323
82 Jae Crowder Phoenix Suns 619 £7.1m $9.7m €8.2m £11,415 $15,699 €13,278
83 Alec Burks New York Knicks 608 £6.9m $9.5m €8.1m £11,397 $15,674 €13,257
84 Mason Plumlee Charlotte Hornets 594 £6.7m $9.2m €7.8m £11,321 $15,570 €13,169
85 Luke Kennard LA Clippers 866 £9.7m $13.3m €11.3m £11,210 $15,417 €13,040
86 Jayson Tatum Boston Celtics 1833 £20.4m $28.1m €23.8m £11,148 $15,332 €12,968
87 Khem Birch Toronto Raptors 416 £4.6m $6.4m €5.4m £11,104 $15,272 €12,917
88 Royce O'Neale Utah Jazz 577 £6.4m $8.8m €7.4m £11,085 $15,246 €12,895
89 Kyle Anderson Memphis Grizzlies 655 £7.2m $9.9m €8.4m £11,028 $15,167 €12,828
90 Jordan McLaughlin Minnesota Timberwolves 132 £1.5m $2m €1.7m £11,017 $15,152 €12,816
91 Myles Turner Indiana Pacers 1193 £13.1m $18m €15.2m £10,973 $15,091 €12,764
92 Donovan Mitchell Utah Jazz 1865 £20.4m $28.1m €23.8m £10,958 $15,071 €12,747
93 Ricky Rubio Cleveland Cavaliers 1201 £12.9m $17.8m €15.1m £10,775 $14,819 €12,534
94 Payton Pritchard Boston Celtics 145 £1.6m $2.1m €1.8m £10,704 $14,721 €12,451
95 Bojan Bogdanovic Utah Jazz 1271 £13.6m $18.7m €15.8m £10,694 $14,708 €12,440
96 Chris Boucher Toronto Raptors 479 £5.1m $7m €5.9m £10,661 $14,662 €12,401
97 Killian Hayes Detroit Pistons 396 £4.1m $5.6m €4.7m £10,232 $14,072 €11,902
98 Facundo Campazzo Denver Nuggets 230 £2.3m $3.2m €2.7m £10,099 $13,889 €11,747
99 Daniel Theis Houston Rockets 607 £6m $8.3m €7m £9,915 $13,637 €11,534
100 Maurice Harkless Sacramento Kings 324 £3.2m $4.3m €3.7m £9,757 $13,419 €11,350
101 Austin Rivers Denver Nuggets 125 £1.2m $1.7m €1.4m £9,678 $13,311 €11,258
101 Gabe Vincent Miami Heat 125 £1.2m $1.7m €1.4m £9,678 $13,311 €11,258
103 Alex Caruso Chicago Bulls 663 £6.3m $8.7m €7.3m £9,487 $13,048 €11,036
104 Derrick Rose New York Knicks 1037 £9.8m $13.4m €11.4m £9,423 $12,960 €10,962
105 Domantas Sabonis Indiana Pacers 1537 £14.4m $19.8m €16.7m £9,366 $12,881 €10,895
106 DeMar DeRozan Chicago Bulls 2028 £18.9m $26m €22m £9,322 $12,821 €10,844
107 Fred VanVleet Toronto Raptors 1537 £14.3m $19.7m €16.6m £9,311 $12,805 €10,830
108 Deni Avdija Washington Wizards 367 £3.4m $4.7m €4m £9,292 $12,780 €10,809
109 Julius Randle New York Knicks 1708 £15.8m $21.8m €18.4m £9,271 $12,750 €10,784
110 Jusuf Nurkic Portland Trail Blazers 966 £8.7m $12m €10.1m £9,032 $12,422 €10,507
111 Will Barton Denver Nuggets 1260 £11.4m $15.6m €13.2m £9,017 $12,401 €10,489
112 John Konchar Memphis Grizzlies 178 £1.6m $2.2m €1.9m £8,977 $12,346 €10,442
113 Gary Trent Jr. Toronto Raptors 1302 £11.6m $16m €13.5m £8,935 $12,289 €10,394
114 Kyle Kuzma Washington Wizards 1066 £9.5m $13m €11m £8,871 $12,200 €10,319
115 Harrison Barnes Sacramento Kings 1669 £14.7m $20.3m €17.2m £8,836 $12,152 €10,278
116 Tony Bradley Chicago Bulls 138 £1.2m $1.7m €1.4m £8,794 $12,095 €10,230
117 Jaxson Hayes New Orleans Pelicans 452 £3.9m $5.3m €4.5m £8,596 $11,822 €9,999
118 Abdel Nader Phoenix Suns 172 £1.5m $2m €1.7m £8,474 $11,655 €9,858
119 Norman Powell Portland Trail Blazers 1332 £11.3m $15.5m €13.1m £8,471 $11,650 €9,854
120 Ziaire Williams Memphis Grizzlies 376 £3.2m $4.4m €3.7m £8,452 $11,624 €9,832
121 Garrett Temple New Orleans Pelicans 425 £3.6m $4.9m €4.2m £8,404 $11,558 €9,776
122 Kevon Looney Golden State Warriors 452 £3.8m $5.2m €4.4m £8,323 $11,447 €9,682
123 Cedi Osman Cleveland Cavaliers 725 £5.9m $8.1m €6.9m £8,152 $11,212 €9,483
124 Jordan Clarkson Utah Jazz 1115 £9m $12.4m €10.5m £8,096 $11,135 €9,418
125 Jarred Vanderbilt Minnesota Timberwolves 367 £2.9m $4.1m €3.4m £8,019 $11,029 €9,328
126 Jared Butler Utah Jazz 84 £0.7m $0.9m €0.8m £8,009 $11,015 €9,316
127 Kira Lewis Jr. New Orleans Pelicans 351 £2.8m $3.8m €3.2m £7,918 $10,890 €9,211
128 Dejounte Murray San Antonio Spurs 1435 £11.2m $15.4m €13m £7,816 $10,750 €9,092
129 Cory Joseph Detroit Pistons 482 £3.6m $4.9m €4.2m £7,400 $10,178 €8,609
130 Ish Smith Charlotte Hornets 445 £3.3m $4.5m €3.8m £7,359 $10,121 €8,560
131 De'Andre Hunter Atlanta Hawks 772 £5.7m $7.8m €6.6m £7,321 $10,069 €8,516
132 Aaron Holiday Washington Wizards 396 £2.9m $4m €3.4m £7,309 $10,052 €8,502
133 Monte Morris Denver Nuggets 842 £6.1m $8.4m €7.1m £7,293 $10,030 €8,483
134 Bryn Forbes San Antonio Spurs 452 £3.3m $4.5m €3.8m £7,232 $9,947 €8,413
135 Christian Wood Houston Rockets 1381 £9.9m $13.7m €11.6m £7,198 $9,899 €8,373
136 OG Anunoby Toronto Raptors 1655 £11.7m $16.1m €13.6m £7,062 $9,712 €8,214
137 Zach LaVine Chicago Bulls 2020 £14.2m $19.5m €16.5m £7,019 $9,653 €8,165
138 Aleksej Pokusevski Oklahoma City Thunder 324 £2.3m $3.1m €2.6m £6,987 $9,609 €8,127
139 Richaun Holmes Sacramento Kings 1084 £7.6m $10.4m €8.8m £6,964 $9,578 €8,101
140 Torrey Craig Indiana Pacers 512 £3.5m $4.9m €4.1m £6,922 $9,520 €8,052
141 De'Anthony Melton Memphis Grizzlies 928 £6.4m $8.8m €7.4m £6,898 $9,487 €8,024
142 Cameron Johnson Phoenix Suns 468 £3.2m $4.4m €3.8m £6,894 $9,481 €8,019
143 Kelly Oubre Jr. Charlotte Hornets 1287 £8.7m $12m €10.1m £6,779 $9,324 €7,886
144 Ivica Zubac LA Clippers 811 £5.5m $7.5m €6.4m £6,739 $9,268 €7,839
145 Tre Jones San Antonio Spurs 165 £1.1m $1.5m €1.3m £6,689 $9,200 €7,781
146 Justin Holiday Indiana Pacers 689 £4.4m $6m €5.1m £6,340 $8,720 €7,375
147 T.J. McConnell Indiana Pacers 882 £5.5m $7.5m €6.3m £6,183 $8,503 €7,192
148 Obi Toppin New York Knicks 601 £3.7m $5.1m €4.3m £6,180 $8,500 €7,189
149 Josh Giddey Oklahoma City Thunder 706 £4.4m $6m €5.1m £6,170 $8,486 €7,177
150 Keita Bates-Diop San Antonio Spurs 204 £1.3m $1.7m €1.5m £6,164 $8,477 €7,170
151 Jaren Jackson Jr. Memphis Grizzlies 1100 £6.7m $9.2m €7.8m £6,069 $8,347 €7,060
152 Jonas Valanciunas New Orleans Pelicans 1680 £10.2m $14m €11.8m £6,059 $8,333 €7,048
153 Mo Bamba Orlando Magic 913 £5.5m $7.6m €6.4m £6,031 $8,294 €7,015
154 Devonte' Graham New Orleans Pelicans 1336 £8m $11m €9.3m £5,988 $8,236 €6,966
155 Josh Jackson Detroit Pistons 612 £3.6m $5m €4.2m £5,947 $8,179 €6,918
156 Bruce Brown Brooklyn Nets 593 £3.4m $4.7m €4m £5,809 $7,989 €6,757
157 Jalen Green Houston Rockets 1131 £6.5m $9m €7.6m £5,781 $7,951 €6,725
158 Landry Shamet Phoenix Suns 482 £2.7m $3.8m €3.2m £5,687 $7,821 €6,615
159 Naji Marshall New Orleans Pelicans 198 £1.1m $1.5m €1.3m £5,575 $7,667 €6,485
160 Jeff Green Denver Nuggets 601 £3.3m $4.5m €3.8m £5,448 $7,493 €6,338
161 Paul Millsap Brooklyn Nets 223 £1.2m $1.7m €1.4m £5,437 $7,478 €6,325
162 Montrezl Harrell Washington Wizards 1303 £7.1m $9.7m €8.2m £5,423 $7,459 €6,309
163 Brandon Clarke Memphis Grizzlies 366 £2m $2.7m €2.3m £5,417 $7,450 €6,301
164 Dorian Finney-Smith Dallas Mavericks 540 £2.9m $4m €3.4m £5,386 $7,407 €6,265
165 Reggie Jackson LA Clippers 1404 £7.6m $10.4m €8.8m £5,378 $7,396 €6,256
166 Jalen Suggs Orlando Magic 905 £4.8m $6.6m €5.6m £5,298 $7,287 €6,163
167 Trey Murphy III New Orleans Pelicans 420 £2.2m $3.1m €2.6m £5,287 $7,271 €6,150
168 Paul Reed Philadelphia 76ers 211 £1.1m $1.5m €1.3m £5,226 $7,187 €6,079
169 JaVale McGee Phoenix Suns 698 £3.6m $5m €4.2m £5,205 $7,159 €6,055
170 Patty Mills Brooklyn Nets 823 £4.3m $5.9m €5m £5,202 $7,155 €6,052
171 Dean Wade Cleveland Cavaliers 251 £1.3m $1.8m €1.5m £5,168 $7,108 €6,012
172 Andre Iguodala Golden State Warriors 238 £1.2m $1.7m €1.4m £5,108 $7,025 €5,942
173 Nick Richards Charlotte Hornets 218 £1.1m $1.5m €1.3m £5,068 $6,970 €5,895
174 Frank Jackson Detroit Pistons 446 £2.2m $3m €2.5m £4,886 $6,720 €5,684
175 Wendell Carter Jr. Orlando Magic 1037 £5m $6.9m €5.9m £4,850 $6,671 €5,642
176 George Hill Milwaukee Bucks 601 £2.9m $4m €3.4m £4,842 $6,660 €5,633
177 RJ Barrett New York Knicks 1318 £6.3m $8.6m €7.3m £4,757 $6,542 €5,533
178 Jaden McDaniels Minnesota Timberwolves 317 £1.5m $2.1m €1.7m £4,736 $6,513 €5,509
179 Caleb Martin Miami Heat 276 £1.3m $1.8m €1.5m £4,696 $6,459 €5,463
180 Seth Curry Philadelphia 76ers 1303 £6m $8.2m €6.9m £4,581 $6,301 €5,329
181 Mike Muscala Oklahoma City Thunder 535 £2.4m $3.4m €2.8m £4,577 $6,295 €5,324
182 Evan Mobley Cleveland Cavaliers 1285 £5.9m $8.1m €6.8m £4,568 $6,283 €5,314
183 Kevin Huerter Atlanta Hawks 686 £3.1m $4.3m €3.6m £4,506 $6,197 €5,241
184 Darius Garland Cleveland Cavaliers 1138 £5.1m $7m €6m £4,500 $6,189 €5,235
185 Isaiah Stewart Detroit Pistons 533 £2.4m $3.3m €2.8m £4,472 $6,151 €5,203
186 Collin Sexton Cleveland Cavaliers 1056 £4.7m $6.4m €5.4m £4,434 $6,098 €5,158
187 Scottie Barnes Toronto Raptors 1195 £5.3m $7.3m €6.2m £4,429 $6,091 €5,152
188 Pat Connaughton Milwaukee Bucks 916 £3.9m $5.3m €4.5m £4,235 $5,825 €4,927
189 Davion Mitchell Sacramento Kings 796 £3.3m $4.6m €3.9m £4,207 $5,786 €4,894
190 Luka Doncic Dallas Mavericks 1764 £7.4m $10.2m €8.6m £4,194 $5,768 €4,879
191 Grant Williams Boston Celtics 460 £1.9m $2.6m €2.2m £4,136 $5,688 €4,811
192 Anthony Edwards Minnesota Timberwolves 1865 £7.4m $10.2m €8.7m £3,995 $5,494 €4,647
193 Dwight Howard Los Angeles Lakers 310 £1.2m $1.7m €1.4m £3,920 $5,391 €4,560
194 Juan Toscano-Anderson Golden State Warriors 324 £1.2m $1.7m €1.4m £3,819 $5,252 €4,442
195 Mikal Bridges Phoenix Suns 1066 £4m $5.6m €4.7m £3,793 $5,216 €4,412
196 Dennis Schroder Boston Celtics 1131 £4.3m $5.9m €5m £3,787 $5,208 €4,405
197 Moritz Wagner Orlando Magic 338 £1.3m $1.7m €1.5m £3,715 $5,110 €4,322
198 Jeremiah Robinson-Earl Oklahoma City Thunder 396 £1.5m $2m €1.7m £3,673 $5,051 €4,272
199 P.J. Dozier Denver Nuggets 382 £1.4m $1.9m €1.6m £3,636 $5,000 €4,229
200 Frank Ntilikina Dallas Mavericks 337 £1.2m $1.7m €1.4m £3,606 $4,959 €4,194
201 Alperen Sengun Houston Rockets 655 £2.3m $3.2m €2.7m £3,567 $4,906 €4,149
